Products
Hardware architecture | SoC + HCI | |
---|---|---|
Chip | BR8051A01 | |
Size(mm) | 15 x 12 x 2.4 | |
Bluetooth specification | V5.2 Dual Mode | |
Temperature range (℃) | -40 to +85 | |
Operating voltage (V) | 1.9 ~ 3.6 | |
Bluetooth class | Class 2 | |
Range, line of sight (m) | Classic:50 BLE:50 |
|
Antenna | Internal | |
Transmit power (dBm) |
6 @BLE 1M |
|
Receiver sensitivity (dBm) |
-94 @BLE 1M |
|
Consumption | Deep sleep | 4µA |
Sleep | 400µA | |
Inquiring | - | |
Scanning / Advertising | - | |
Stendby | 5.5 mA | |
Connected | - | |
Data Transfer |
TX:21mA |
|
Pins | 30 | |
Host Interfaces | UART / USB | |
Peripheral Interfaces | GPIO, SPI, I2C, ADC, UART, USB, I2S | |
Shielding case | Yes | |
Weight (g) | 0.76 | |
Profiles | SPP, GATT, HID / HOGP, iAP2 | |
Support mode | Master and slave | |
Multi-Connection | 3 gatt as periphearl + 7 spp as client or server | |
Maximum Throughput | SPP:RX 80KB / s GATT:30KB / s |
|
Firmware upgrade | UART / OTA | |
Memory | 384K ROM, 96K RAM | |
Number of compatible phones |
SPP:600+ |
|
Key Feature | Dual Mode iBeacon RoHS Compliant Support standard USB and UART HCI transport layer |
|
Certifications | BQB |